Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Henderson | G | 11 | 11 | 0 | 0 | 1 | 0 | 46 | 46 | 4.2 | 4.2 | Spartak Attack |
Remi Matthews | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Matt Turner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Trevoh Chalobah | D | 5 | 5 | 1 | 0 | 0 | 0 | 23 | 14 | 2.1 | 4.6 | |
Nathaniel Clyne | D | 5 | 3(2) | 0 | 0 | 0 | 0 | 11 | 11 | 1.0 | 2.2 | |
Marc Guehi | D | 11 | 11 | 2 | 0 | 1 | 0 | 45 | 27 | 4.1 | 4.1 | Fungusspor |
Robert Holding | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Caleb Kporha | D | 1 | 0(1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1.5 | |
Maxence Lacroix | D | 8 | 8 | 0 | 1 | 3 | 0 | 18 | 18 | 1.7 | 2.3 | |
Tyrick Mitchell | D | 11 | 11 | 0 | 1 | 0 | 0 | 31 | 31 | 2.8 | 2.8 | Anthrax Amsterdam |
Daniel Muñoz | D | 11 | 11 | 0 | 1 | 4 | 0 | 23 | 23 | 2.1 | 2.1 | |
Chadi Riad | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1.5 | |
Chris Richards | D | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 9 | 0.9 | 2.4 | |
James Tomkins | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Joel Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Asher Agbinone | M | 2 | 0(2) | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0.8 | |
Justin Devenny | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.5 | |
Cheik Doucoure | M | 5 | 1(4) | 0 | 0 | 0 | 0 | 9 | 9 | 0.9 | 1.9 | |
Eberechi Eze | M | 9 | 9 | 1 | 1 | 0 | 0 | 24 | 15 | 2.2 | 2.7 | Fungusspor |
Will Hughes | M | 9 | 4(5) | 0 | 0 | 5 | 0 | 7 | 7 | 0.7 | 0.9 | |
Daichi Kamada | M | 11 | 7(4) | 0 | 0 | 2 | 1 | 9 | 9 | 0.9 | 0.9 | Los Blancos Mierdas |
Jefferson Lerma | M | 7 | 5(2) | 0 | 0 | 3 | 0 | 5 | 5 | 0.5 | 0.7 | |
Kaden Rodney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Ismaïla Sarr | M | 11 | 4(7) | 0 | 0 | 1 | 0 | 11 | 11 | 1.0 | 1.0 | |
Jefferey Schlup | M | 8 | 0(8) | 0 | 0 | 0 | 0 | 13 | 13 | 1.2 | 1.6 | |
Adam Wharton | M | 8 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 1.3 | 1.8 | Chicken KyiV |
Matheus França De Oliveira | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Zach Marsh | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jean-Philippe Mateta | A | 11 | 9(2) | 3 | 0 | 1 | 0 | 30 | 3 | 2.7 | 2.7 | Los Blancos Mierdas |
Edward Nketiah | A | 7 | 6(1) | 0 | 0 | 1 | 0 | 4 | 4 | 0.4 | 0.6 | The Usual Suspects |
Franco Umeh-Chibueze | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Chadi Riad | Knee injury | Suffered a knee injury in the EFL Cup tie against Norwich on 27/8. Was ruled out for 8-12 weeks on 13/9. | 15/12/2024 | Injured | |
Eberechi Eze | Hamstring injury | Substituted with a hamstring injury in the match against Aston Villa on 30/10. Will be out until after the November break at least. | 23/11/2024 | Doubt 50% | |
Daichi Kamada | 3 Match Ban | Suspended for three matches after being sent off for serious foul play on 9/11. | 07/12/2024 | Suspended | |
Jefferson Lerma | Hamstring injury | Substituted with a hamstring injury in the match against Tottenham Hotspur on 27/10. Will be out until after the November break at least. | 23/11/2024 | Doubt 50% | |
Adam Wharton | Groin Injury | Has been struggling with a niggling groin injury for some time and finally underwent surgery on 1/11. Will be out for about four weeks. | 30/11/2024 | Injured | |
Franco Umeh-Chibueze | Hamstring injury | Ruled out for a number of weeks with a hamstring injury on 5/11. | 23/11/2024 | Doubt 25% | |
Powered by: |