Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Henderson | G | 7 | 7 | 0 | 0 | 1 | 0 | 26 | 26 | 3.8 | 3.8 | Spartak Attack |
Remi Matthews | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Matt Turner | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Trevoh Chalobah | D | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.4 | 2.5 | |
Nathaniel Clyne | D | 3 | 2(1) | 0 | 0 | 0 | 0 | 7 | 7 | 1.0 | 2.4 | |
Marc Guehi | D | 7 | 7 | 1 | 0 | 1 | 0 | 25 | 16 | 3.6 | 3.6 | Fungusspor |
Robert Holding | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Caleb Kporha | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Maxence Lacroix | D | 4 | 4 | 0 | 1 | 1 | 0 | 10 | 10 | 1.5 | 2.7 | |
Tyrick Mitchell | D | 7 | 7 | 0 | 1 | 0 | 0 | 19 | 19 | 2.8 | 2.8 | Anthrax Amsterdam |
Daniel Muñoz | D | 7 | 7 | 0 | 0 | 1 | 0 | 16 | 16 | 2.3 | 2.3 | |
Chadi Riad | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 1.5 | |
Chris Richards | D | 4 | 4 | 0 | 0 | 1 | 0 | 9 | 9 | 1.4 | 2.4 | |
James Tomkins | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Joel Ward | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Asher Agbinone | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Justin Devenny | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Cheik Doucoure | M | 3 | 1(2) | 0 | 0 | 0 | 0 | 6 | 6 | 0.9 | 2.1 | |
Eberechi Eze | M | 7 | 7 | 1 | 0 | 0 | 0 | 19 | 10 | 2.8 | 2.8 | Fungusspor |
Will Hughes | M | 6 | 2(4) | 0 | 0 | 3 | 0 | 5 | 5 | 0.7 | 0.8 | |
Daichi Kamada | M | 7 | 4(3) | 0 | 0 | 1 | 0 | 9 | 9 | 1.4 | 1.4 | Los Blancos Mierdas |
Jefferson Lerma | M | 5 | 3(2) | 0 | 0 | 2 | 0 | 3 | 3 | 0.4 | 0.6 | |
Kaden Rodney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Ismaïla Sarr | M | 7 | 1(6) | 0 | 0 | 1 | 0 | 4 | 4 | 0.6 | 0.6 | |
Jefferey Schlup | M | 5 | 0(5) | 0 | 0 | 0 | 0 | 8 | 8 | 1.2 | 1.8 | |
Adam Wharton | M | 7 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 1.6 | 1.6 | Chicken KyiV |
Matheus França De Oliveira | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jean-Philippe Mateta | A | 7 | 6(1) | 2 | 0 | 0 | 0 | 21 | 3 | 3.0 | 3.0 | Los Blancos Mierdas |
Edward Nketiah | A | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0.1 | 0.2 | The Usual Suspects |
Franco Umeh-Chibueze | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Matt Turner | Ineligible to face his parent club on 21/10. | 27/10/2024 | Unavailable | ||
Daniel Muñoz | Groin Injury | Taken off early in the Liverpool game on 5/10. Faces a scan on an adductor injury. | 21/10/2024 | Doubt 75% | |
Chadi Riad | Knee injury | Suffered a knee injury in the EFL Cup tie against Norwich on 27/8. Was ruled out for 8-12 weeks on 13/9. | 23/11/2024 | Injured | |
Chris Richards | Hamstring injury | Ruled out for “the next weeks” on 27/9 after suffering a hamstring injury. | Unknown | Injured | |
Powered by: |