Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bentley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Sam Johnstone | G | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2.1 | 3.0 | Kernonibbles |
José Sá | G | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | 1.0 | |
Rayan Ait Nouri | D | 7 | 7 | 2 | 2 | 3 | 0 | 22 | 4 | 3.2 | 3.2 | Phallus Saint-Germain |
Santiago Bueno | D | 2 | 1(1) | 0 | 0 | 0 | 0 | 3 | 3 | 0.5 | 1.8 | |
Craig Dawson | D | 6 | 4(2) | 0 | 0 | 1 | 0 | 5 | 5 | 0.8 | 0.9 | |
Matthew Doherty | D | 4 | 2(2) | 0 | 0 | 0 | 0 | 4 | 4 | 0.6 | 1.1 | |
Toti Gomes | D | 5 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0.4 | 0.6 | Spartak Attack |
Tom King | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Pedro Lima | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Bastien Meupiyou | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Yerson Mosquera | D | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 0.3 | 0.4 | |
Alfie Pond | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Nélson Semedo | D | 5 | 5 | 0 | 1 | 3 | 0 | 4 | 4 | 0.6 | 0.8 | |
André | M | 5 | 4(1) | 0 | 0 | 2 | 0 | 5 | 5 | 0.8 | 1.1 | |
Jean-Ricner Bellegarde | M | 7 | 6(1) | 1 | 1 | 1 | 0 | 17 | 8 | 2.5 | 2.5 | |
Luke Cundle | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Tommy Doyle | M | 5 | 0(5) | 0 | 0 | 0 | 0 | 7 | 7 | 1.0 | 1.4 | |
João Gomes | M | 7 | 7 | 0 | 0 | 3 | 0 | 4 | 4 | 0.7 | 0.7 | |
Mario Lemina | M | 7 | 7 | 1 | 1 | 2 | 0 | 15 | 6 | 2.2 | 2.2 | |
Luke Rawlings | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Boubacar Traore | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Matheus Cunha | A | 7 | 6(1) | 3 | 0 | 1 | 0 | 31 | 4 | 4.4 | 4.4 | |
Carlos Forbs | A | 3 | 1(2) | 0 | 0 | 2 | 0 | 1 | 1 | 0.1 | 0.3 | |
Nathan Fraser | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Rodrigo Gomes | A | 3 | 1(2) | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 1.0 | |
Enso Gonzalez | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Goncalo Guedes | A | 4 | 0(4) | 0 | 0 | 0 | 0 | 6 | 6 | 0.9 | 1.5 | |
Hwang Hee-Chan | A | 6 | 2(4) | 0 | 0 | 0 | 0 | 8 | 8 | 1.1 | 1.3 | Anthrax Amsterdam |
Sasa Kalajdzic | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jørgen Strand Larsen | A | 7 | 7 | 2 | 1 | 0 | 0 | 26 | 8 | 3.7 | 3.7 | |
Pablo Sarabia | A | 2 | 0(2) | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | 1.0 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Yerson Mosquera | Knee injury | Stretchered off with a knee injury in the match against Aston Villa on 21/9. Injuries to his ACL and MCL were subsequently confirmed and his club say it is “highly unlikely” he will feature again in 2024/25. | 01/06/2025 | Injured | |
Boubacar Traore | Knee injury | Substituted with a knee injury in the EFL Cup tie against Burnley on 28/8. Faces a lengthy spell out. | Unknown | Injured | |
Sasa Kalajdzic | Knee injury | Suffered a serious knee injury on 18/2 and is likely to be out until late 2024. | Unknown | Injured | |
Powered by: |