Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alphonse Areola | G | 8 | 8 | 0(1) | 0 | 0 | 0 | 18 | 27 | 1.7 | 2.3 | AFC Biscuit Munchen 1978 |
Lukasz Fabianski | G | 4 | 3(1) | 0 | 0 | 0 | 0 | 16 | 16 | 1.5 | 4.2 | The Usual Suspects |
Wesley Foderingham | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | Piwo Poznań |
Kaelan Casey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Vladimir Coufal | D | 5 | 2(3) | 0 | 0 | 1 | 0 | 13 | 13 | 1.2 | 2.8 | |
Aaron Cresswell | D | 4 | 0(4) | 0 | 0 | 1 | 0 | 10 | 10 | 1.0 | 2.6 | |
Max Kilman | D | 11 | 11 | 0 | 1 | 3 | 0 | 23 | 23 | 2.1 | 2.1 | Kernonibbles |
Konstantinos Mavropanos | D | 9 | 7(2) | 0 | 0 | 1 | 0 | 17 | 17 | 1.6 | 2.0 | |
Emerson Palmieri | D | 11 | 11 | 0 | 0 | 3 | 0 | 22 | 22 | 2.0 | 2.0 | |
Oliver Scarles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jean-Clair Todibo | D | 8 | 5(3) | 0 | 0 | 0 | 0 | 24 | 24 | 2.2 | 3.0 | |
Aaron Wan-Bissaka | D | 10 | 9(1) | 0 | 0 | 0 | 0 | 26 | 26 | 2.4 | 2.6 | Tabasco da Gama |
Andrew Irving | M | 3 | 0(3) | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.2 | |
Mohammed Kudus | M | 8 | 8 | 2 | 0 | 0 | 1 | 27 | 9 | 2.5 | 3.5 | Spartak Attack |
Lucas Paquetá | M | 11 | 10(1) | 2 | 0 | 4 | 0 | 30 | 12 | 2.8 | 2.8 | Spartak Attack |
Guido Rodríguez | M | 11 | 11 | 0 | 0 | 3 | 0 | 16 | 16 | 1.5 | 1.5 | |
Carlos Soler | M | 8 | 1(7) | 0 | 0 | 3 | 0 | 9 | 9 | 0.9 | 1.2 | |
Tomas Soucek | M | 10 | 7(3) | 2 | 0 | 3 | 0 | 31 | 13 | 2.9 | 3.2 | Los Blancos Mierdas |
Edson Álvarez | M | 8 | 5(3) | 0 | 0 | 3 | 1 | 7 | 7 | 0.7 | 1.0 | |
Michail Antonio | A | 11 | 9(2) | 1 | 1 | 1 | 0 | 20 | 11 | 1.8 | 1.8 | |
Jarrod Bowen | A | 11 | 11 | 3 | 2 | 0 | 0 | 39 | 12 | 3.5 | 3.5 | AFC Biscuit Munchen 1978 |
Niclas Füllkrug | A | 3 | 0(3) | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 1.3 | Fungusspor |
Danny Ings | A | 5 | 0(5) | 1 | 1 | 0 | 0 | 14 | 5 | 1.3 | 2.8 | |
Luis Guilherme Lira Dos Santos | A | 2 | 0(2) | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 2.0 | |
Crysencio Summerville | A | 10 | 3(7) | 1 | 0 | 1 | 0 | 17 | 8 | 1.6 | 1.8 | Chicken KyiV |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Mohammed Kudus | 5 Match Ban | Suspended for three matches after being sent off for violent conduct on 19/10. A further two fixtures were added to that ban after an FA charge. | 03/12/2024 | Suspended | |
Niclas Füllkrug | Achilles injury | Withdrew from the Germany squad during the September international break and has been sidelined since after suffering some setbacks. Still unavailable as of 7/11 with no sign of a return. | Unknown | Injured | |
Powered by: |