Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Benda | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Alexander Borto | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Bernd Leno | G | 11 | 11 | 0 | 1 | 2 | 0 | 45 | 45 | 4.2 | 4.2 | Spartak Attack |
Joachim Andersen | D | 8 | 8 | 0 | 0 | 1 | 1 | 17 | 17 | 1.6 | 2.2 | |
Calvin Bassey | D | 11 | 11 | 0 | 0 | 3 | 0 | 27 | 27 | 2.5 | 2.5 | |
Timothy Castagne | D | 2 | 0(2) | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 2.5 | |
Jorge Cuenca | D | 1 | 0(1) | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 2.8 | |
Luc De Fougerolles | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Issa Diop | D | 7 | 4(3) | 0(1) | 0 | 1 | 0 | 9 | 18 | 0.8 | 1.3 | Piwo Poznań |
Antonee Robinson | D | 11 | 11 | 0 | 3 | 1 | 0 | 34 | 34 | 3.1 | 3.1 | Chicken KyiV |
Ryan Sessegnon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Kenny Tete | D | 11 | 11 | 0 | 0 | 2 | 0 | 29 | 29 | 2.7 | 2.7 | Anthrax Amsterdam |
Sander Berge | M | 9 | 5(4) | 0 | 0 | 0 | 0 | 23 | 23 | 2.1 | 2.6 | |
Tom Cairney | M | 8 | 0(8) | 0 | 0 | 2 | 0 | 14 | 14 | 1.3 | 1.8 | |
Sasa Lukic | M | 7 | 7 | 0 | 0 | 4 | 0 | 9 | 9 | 0.9 | 1.4 | |
Andreas Pereira | M | 11 | 11 | 1 | 0 | 2 | 0 | 29 | 20 | 2.7 | 2.7 | AFC Biscuit Munchen 1978 |
Harrison Reed | M | 8 | 0(8) | 0 | 0 | 2 | 0 | 17 | 17 | 1.5 | 2.1 | |
Emile Smith-Rowe | M | 11 | 10(1) | 3 | 2 | 1 | 0 | 51 | 24 | 4.7 | 4.7 | Chicken KyiV |
Martial Godo | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Alex Iwobi | A | 11 | 11 | 2 | 2 | 1 | 0 | 32 | 14 | 2.9 | 2.9 | |
Raúl Jiménez | A | 11 | 8(3) | 4 | 2 | 0 | 0 | 50 | 14 | 4.5 | 4.5 | AFC Biscuit Munchen 1978 |
Joshua King | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Rodrigo Muniz | A | 11 | 3(8) | 1 | 1 | 1 | 0 | 22 | 13 | 2.0 | 2.0 | |
Reiss Nelson | A | 9 | 2(7) | 1 | 1 | 1 | 0 | 22 | 13 | 2.0 | 2.4 | |
Adama Traoré | A | 11 | 9(2) | 1 | 3 | 2 | 0 | 23 | 14 | 2.1 | 2.1 | |
Carlos Vinícius | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Harry Wilson | A | 7 | 0(7) | 3 | 0 | 2 | 0 | 29 | 2 | 2.6 | 4.1 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Sasa Lukic | Shoulder injury | Injured his shoulder while away with Serbia in the October international break. His manager said on 24/10 that he will be out for another 3-4 weeks at least. | 23/11/2024 | Doubt 50% | |
Powered by: |