Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asmir Begovic | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jordan Pickford | G | 7 | 7 | 0 | 0 | 1 | 0 | 24 | 24 | 3.5 | 3.5 | The Usual Suspects |
João Virgínia | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jarrad Branthwaite | D | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 3.0 | |
Seamus Coleman | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1.0 | |
Michael Keane | D | 6 | 6 | 1 | 0 | 2 | 0 | 17 | 8 | 2.4 | 2.8 | |
Bradley Moonan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Vitaliy Mykolenko | D | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1.1 | 1.5 | Kernonibbles |
Jake O'Brien | D | 1 | 0(1) | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
Nathan Patterson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Roman Quintyne | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1.0 | |
James Tarkowski | D | 7 | 7 | 0 | 0 | 1 | 0 | 13 | 13 | 1.9 | 1.9 | Chicken KyiV |
Ashley Young | D | 5 | 5 | 0 | 2 | 1 | 1 | 8 | 8 | 1.2 | 1.6 | |
Bamidele Alli | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Harrison Armstrong | M | 1 | 0(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | |
Owen Barker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Luke Butterfield | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Abdoulaye Doucouré | M | 6 | 5(1) | 0 | 0 | 0 | 0 | 9 | 9 | 1.3 | 1.5 | |
James Garner | M | 4 | 2(2) | 0 | 1 | 1 | 0 | 8 | 8 | 1.2 | 2.1 | |
IdrissaGana Gueye | M | 6 | 4(2) | 0 | 0 | 0 | 0 | 9 | 9 | 1.4 | 1.6 | |
Tim Iroegbunam | M | 6 | 4(2) | 0 | 0 | 2 | 0 | 4 | 4 | 0.7 | 0.8 | |
Orel Mangala | M | 4 | 3(1) | 0 | 0 | 0 | 0 | 9 | 9 | 1.4 | 2.4 | |
Beto | A | 4 | 0(4) | 0 | 0 | 0 | 0 | 4 | 4 | 0.6 | 1.0 | |
Armando Broja | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Dominic Calvert-Lewin | A | 7 | 7 | 2 | 1 | 1 | 0 | 22 | 4 | 3.1 | 3.1 | Los Blancos Mierdas |
Jack Harrison | A | 7 | 5(2) | 0 | 0 | 0 | 0 | 9 | 9 | 1.4 | 1.4 | |
Jesper Lindstrom | A | 4 | 2(2) | 0 | 0 | 0 | 0 | 5 | 5 | 0.8 | 1.3 | |
Dwight Mcneil | A | 7 | 7 | 3 | 2 | 1 | 0 | 31 | 4 | 4.4 | 4.4 | |
Iliman-Cheikh Ndiaye | A | 7 | 5(2) | 1 | 0 | 1 | 0 | 13 | 4 | 1.9 | 1.9 | |
Youssef Ramalho Chermiti | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Martin Sherif | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Jarrad Branthwaite | Thigh injury | Reports on 3/10 suggest he’s suffered a quad injury in training and could be out until after the October international break. | 19/10/2024 | Doubt 75% | |
Seamus Coleman | Calf injury | Suffered an injury to his calf in the Republic of Ireland’s match against England on 7/9 and withdrew from the squad. Has been sidelined since and his manager said on 19/9 that the issue was worse than first thought. Hoping to return after the October int | 19/10/2024 | Doubt 50% | |
Vitaliy Mykolenko | Calf injury | 19/10/2024 | Doubt 75% | ||
Nathan Patterson | Lack of match fitness | Back in training after five months out with a hamstring injury. Featured for the under-21s on 22/9 and 30/9 but unlikely to face Newcastle on 5/10 as more work is needed on his fitness. | 19/10/2024 | Doubt 75% | |
Armando Broja | Foot injury | Signed for Everton on loan on 30/8 but is currently sidelined with a foot injury. | Unknown | Injured | |
Powered by: |