Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Austin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Fraser Forster | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Guglielmo Vicario | G | 7 | 7 | 0 | 0 | 1 | 0 | 31 | 31 | 4.5 | 4.5 | Kernonibbles |
Alfie Whiteman | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Dante Cassanova | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Ben Davies | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Alfie Dorrington | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Radu Dragusin | D | 2 | 1(1) | 0 | 0 | 0 | 0 | 8 | 8 | 1.1 | 4.0 | |
Pedro Porro | D | 7 | 7 | 1 | 0 | 1 | 0 | 31 | 22 | 4.5 | 4.5 | The Usual Suspects |
Sergio Reguilón | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Cristian Romero | D | 7 | 7 | 1 | 0 | 0 | 0 | 33 | 24 | 4.8 | 4.8 | Tabasco da Gama |
Djed Spence | D | 3 | 0(3) | 0 | 0 | 1 | 0 | 12 | 12 | 1.8 | 4.2 | AFC Biscuit Munchen 1978 |
Destiny Udogie | D | 7 | 7 | 0 | 0 | 2 | 0 | 20 | 20 | 2.9 | 2.9 | Los Blancos Mierdas |
Micky van de Ven | D | 6 | 6 | 0 | 2 | 2 | 0 | 20 | 20 | 2.9 | 3.4 | Fungusspor |
Rodrigo Bentancur | M | 6 | 5(1) | 0 | 0 | 3 | 0 | 10 | 10 | 1.5 | 1.7 | Realale Volcano |
Lucas Bergvall | M | 5 | 0(5) | 0 | 0 | 0 | 0 | 18 | 18 | 2.7 | 3.8 | Spartak Attack |
Yves Bissouma | M | 4 | 2(2) | 1 | 0 | 2 | 0 | 18 | 9 | 2.6 | 4.6 | Chicken KyiV |
Archie Gray | M | 3 | 0(3) | 0 | 0 | 0 | 0 | 12 | 12 | 1.7 | 4.0 | AFC Biscuit Munchen 1978 |
Dejan Kulusevski | M | 7 | 6(1) | 1 | 1 | 2 | 0 | 27 | 18 | 3.9 | 3.9 | Fungusspor |
James Maddison | M | 7 | 7 | 2 | 2 | 2 | 0 | 36 | 18 | 5.2 | 5.2 | Spartak Attack |
Mikey Moore | M | 3 | 0(3) | 0 | 0 | 0 | 0 | 11 | 11 | 1.6 | 3.8 | The Usual Suspects |
Pape Sarr | M | 7 | 2(5) | 0 | 1 | 1 | 0 | 21 | 21 | 3.0 | 3.0 | Anthrax Amsterdam |
Damola Ajayi | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Brennan Johnson | A | 7 | 6(1) | 3 | 0 | 1 | 0 | 36 | 9 | 5.1 | 5.1 | Realale Volcano |
Will Lankshear | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Wilson Odobert | A | 3 | 2(1) | 0 | 0 | 0 | 0 | 5 | 5 | 0.7 | 1.7 | |
Richarlison | A | 2 | 0(2) | 0 | 0 | 0 | 0 | 5 | 5 | 0.7 | 2.5 | |
Dominic Solanke | A | 5 | 5 | 2 | 1 | 0 | 0 | 26 | 8 | 3.7 | 5.2 | Los Blancos Mierdas |
Heung-Min Son | A | 5 | 5 | 2 | 1 | 0 | 0 | 27 | 9 | 3.9 | 5.4 | Kernonibbles |
Timo Werner | A | 5 | 2(3) | 0 | 1 | 0 | 0 | 8 | 8 | 1.1 | 1.6 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Wilson Odobert | Muscle injury | Taken off with what his manager fears is a “significant” injury in the match against Coventry on 18/9. Assessment is still ongoing but he will miss a “period” of time. | Unknown | Injured | |
Powered by: |