Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | G | 6 | 6 | 0 | 0 | 0 | 0 | 41 | 41 | 3.8 | 7.0 | Anthrax Amsterdam |
Harvey Davies | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Vitezslav Jaros | G | 1 | 0(1) | 0 | 0 | 0 | 0 | 8 | 8 | 0.8 | 8.2 | |
Caoimhin Kelleher | G | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 2.6 | 5.6 | |
Trent Alexander-Arnold | D | 11 | 11 | 0 | 1 | 2 | 0 | 44 | 44 | 4.0 | 4.0 | Kernonibbles |
Conor Bradley | D | 6 | 0(6) | 0 | 0 | 0 | 0 | 27 | 27 | 2.5 | 4.6 | Spartak Attack |
Joe Gomez | D | 3 | 0(3) | 0 | 0 | 0 | 0 | 9 | 9 | 0.8 | 3.0 | AFC Biscuit Munchen 1978 |
Ibrahima Konaté | D | 11 | 10(1) | 1 | 1 | 3 | 0 | 51 | 42 | 4.6 | 4.6 | Phallus Saint-Germain |
Joël Matip | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jarell Quansah | D | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 5.5 | |
Andrew Robertson | D | 10 | 9(1) | 0 | 0 | 1 | 0 | 42 | 42 | 3.8 | 4.2 | The Usual Suspects |
Konstantinos Tsimikas | D | 6 | 2(4) | 0 | 0 | 0 | 0 | 24 | 24 | 2.2 | 4.1 | Realale Volcano |
Virgil van Dijk | D | 11 | 11 | 1 | 1 | 1 | 0 | 55 | 46 | 5.0 | 5.0 | Piwo Poznań |
Thiago Alcantara | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Harvey Elliott | M | 1 | 0(1) | 0 | 0 | 0 | 0 | 4 | 4 | 0.4 | 4.0 | Phallus Saint-Germain |
Wataru Endo | M | 5 | 0(5) | 0 | 0 | 0 | 0 | 16 | 16 | 1.5 | 3.4 | |
Ryan Gravenberch | M | 11 | 11 | 0 | 0 | 2 | 0 | 33 | 33 | 3.1 | 3.1 | Kernonibbles |
Curtis Jones | M | 8 | 4(4) | 1 | 1 | 0 | 0 | 33 | 24 | 3.1 | 4.2 | Fungusspor |
Alexis Mac Allister | M | 11 | 10(1) | 0 | 0 | 4 | 0 | 29 | 29 | 2.7 | 2.7 | The Usual Suspects |
Tyler Morton | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Trey Nyoni | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Dominik Szoboszlai | M | 11 | 8(3) | 0 | 1 | 3 | 0 | 32 | 32 | 3.0 | 3.0 | Piwo Poznań |
Federico Chiesa | A | 1 | 0(1) | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 | 3.0 | Chicken KyiV |
Luis Díaz | A | 11 | 8(3) | 5 | 2 | 0 | 0 | 63 | 18 | 5.7 | 5.7 | Chicken KyiV |
Cody Gakpo | A | 11 | 3(8) | 1 | 1 | 2 | 0 | 26 | 17 | 2.4 | 2.4 | Tabasco da Gama |
Diogo Jota | A | 7 | 7 | 2 | 2 | 1 | 0 | 28 | 10 | 2.5 | 4.0 | Realale Volcano |
Darwin Núñez | A | 8 | 4(4) | 2 | 1 | 2 | 0 | 29 | 11 | 2.6 | 3.6 | Spartak Attack |
Mohamed Salah | A | 11 | 11 | 8 | 5 | 0 | 0 | 91 | 19 | 8.3 | 8.3 | AFC Biscuit Munchen 1978 |
Ranel Young | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Trent Alexander-Arnold | Hamstring injury | Taken off with a hamstring injury in the match against Aston Villa on 9/11. Reports suggest he has avoided serious injury and that he could be back in a couple of weeks. | 24/11/2024 | Doubt 50% | |
Harvey Elliott | Foot injury | Withdrew from the England under-21 squad over the September international break. Reports suggest he has suffered a fractured foot and could be out for six weeks. His club manager said on 29/10 that he is expected to be out until after the November interna | 24/11/2024 | Doubt 50% | |
Federico Chiesa | Knock | Missed the Champions League match against Bologna on 2/10 with a supposedly minor injury. Has been sidelined since and there is no timeline on his return. Hoping to return to parts of training during the November international break. | 24/11/2024 | Doubt 50% | |
Powered by: |