Arsenal (ars)

Premiership

Player Pos Pld Start Goals Assist Y R Pts /rank /Week /Game Club
Neto G 2 2 0 0 0 0 8 8 0.8 4.4
Jack Porter G 0 0 0 0 0 0 0 0 0.0 0.0
David Raya G 11 11 0 0 2 0 49 49 4.5 4.5 AFC Biscuit Munchen 1978
Alexei Rojas G 0 0 0 0 0 0 0 0 0.0 0.0
Tommy Setford G 0 0 0 0 0 0 0 0 0.0 0.0
Riccardo Calafiori D 6 4(2) 1 0 1 0 25 16 2.3 4.2 Anthrax Amsterdam
Gabriel D 11 11 2 0 1 0 52 34 4.7 4.7 The Usual Suspects
Ayden Heaven D 0 0 0 0 0 0 0 0 0.0 0.0
Maldini Kacurri D 0 0 0 0 0 0 0 0 0.0 0.0
Jakub Kiwior D 4 0(4) 0 0 0 0 9 9 0.9 2.4
Zane Monlouis D 0 0 0 0 0 0 0 0 0.0 0.0
Josh Nichols D 0 0 0 0 0 0 0 0 0.0 0.0
Josh Robinson D 0 0 0 0 0 0 0 0 0.0 0.0
William Saliba D 10 10 0 0 2 1 25 25 2.3 2.6 Los Blancos Mierdas
Cedric Soares D 0 0 0 0 0 0 0 0 0.0 0.0
James Sweet D 0 0 0 0 0 0 0 0 0.0 0.0
Kieran Tierney D 0 0 0 0 0 0 0 0 0.0 0.0
Jurriën Timber D 9 8(1) 0 1 3 0 26 26 2.4 2.9 Realale Volcano
Takehiro Tomiyasu D 1 0(1) 0 0 0 0 3 3 0.3 3.2
Ben White D 9 7(2) 0 1 2 0 27 27 2.5 3.1 Spartak Attack
Olexandr Zinchenko D 3 1(2) 0 0 0 0 10 10 1.0 3.6 Anthrax Amsterdam
Mauro Bandeira M 0 0 0 0 0 0 0 0 0.0 0.0
Mohamed Elneny M 0 0 0 0 0 0 0 0 0.0 0.0
Jorginho M 3 2(1) 0 0 2 0 4 4 0.4 1.3
Myles Lewis-Skelly M 2 0(2) 0 0 1 0 3 3 0.3 1.6
Mikel Merino M 5 3(2) 1 0 1 0 16 7 1.5 3.2 AFC Biscuit Munchen 1978
Ethan Nwaneri M 5 0(5) 0 0 0 0 11 11 1.1 2.4 The Usual Suspects
Martin Odegaard M 4 4 0 1 1 0 11 11 1.0 2.8 Kernonibbles
Salah-Edine Oulad M'Hand M 0 0 0 0 0 0 0 0 0.0 0.0
Thomas Partey M 11 11 1 0 2 0 34 25 3.1 3.1 Piwo Poznań
Declan Rice M 10 10 0 1 3 1 19 19 1.8 2.0 Chicken KyiV
Nathan Butler-Oyedeji A 0 0 0 0 0 0 0 0 0.0 0.0
Kai Havertz A 11 11 4 1 2 0 57 21 5.2 5.2 Fungusspor
Gabriel Jesus A 9 1(8) 0 0 2 0 11 11 1.0 1.2 Phallus Saint-Germain
Ismeal Kabia A 0 0 0 0 0 0 0 0 0.0 0.0
Gabriel Martinelli A 11 8(3) 3 2 0 0 44 17 4.0 4.0 Kernonibbles
Bukayo Saka A 10 10 3 6 1 0 47 20 4.3 4.7 Spartak Attack
Raheem Sterling A 4 2(2) 0 0 0 0 11 11 1.0 2.9
Leandro Trossard A 11 7(4) 2 0 1 1 29 11 2.6 2.6 Realale Volcano

Injuries
Player Reason Detail Potential Return Condition Status
Riccardo Calafiori Knee injury Picked up an injury in the match against Shakhtar on 22/10. Is undergoing tests ahead of the Liverpool game on 27/10 amid reports he could be out for weeks. His manager ratified that timeline on 29/10. 23/11/2024 Doubt 50%
Kieran Tierney Hamstring injury Suffered a hamstring injury while representing Scotland at Euro 2024 and hasn’t featured since. Unknown Injured
Takehiro Tomiyasu Knee injury Ruled out of the Bournemouth game on 19/10 with the recurrence of his knee injury. No timeline of recovery is yet known. Unknown Injured
Declan Rice Knock Taken off with an injury in the match against Chelsea on 10/11. Subsequently pulled out of the England squad. 23/11/2024 Doubt 75%
Bukayo Saka Knock Taken off with an injury in the match against Chelsea on 10/11. Subsequently pulled out of the England squad. 23/11/2024 Doubt 75%
Powered by:

Matches in 2024 / 2025
Arsenal 2 - 0 Wolverhampton Wanderers
Aston Villa 0 - 2 Arsenal
Arsenal 1 - 1 Brighton & Hove Albion
Tottenham Hotspur 0 - 1 Arsenal
Manchester City 2 - 2 Arsenal
Arsenal 4 - 2 Leicester City
Arsenal 3 - 1 Southampton
AFC Bournemouth 2 - 0 Arsenal
Arsenal 2 - 2 Liverpool
Newcastle United 1 - 0 Arsenal
Chelsea 1 - 1 Arsenal
Arsenal vs Nottingham Forest
West Ham United vs Arsenal
Arsenal vs Manchester United
Fulham vs Arsenal
Arsenal vs Everton
Crystal Palace vs Arsenal
Arsenal vs Ipswich Town
Brentford vs Arsenal
Brighton & Hove Albion vs Arsenal
Arsenal vs Tottenham Hotspur
Arsenal vs Aston Villa
Wolverhampton Wanderers vs Arsenal
Arsenal vs Manchester City
Leicester City vs Arsenal
Arsenal vs West Ham United
Nottingham Forest vs Arsenal
Manchester United vs Arsenal
Arsenal vs Chelsea
Arsenal vs Fulham
Everton vs Arsenal
Arsenal vs Brentford
Ipswich Town vs Arsenal
Arsenal vs Crystal Palace
Arsenal vs AFC Bournemouth
Liverpool vs Arsenal
Arsenal vs Newcastle United
Southampton vs Arsenal