Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Cox | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Julian Eyestone | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Mark Flekken | G | 11 | 11 | 0 | 0 | 0 | 0 | 38 | 38 | 3.5 | 3.5 | Fungusspor |
Reggie Rose | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Hákon Rafn Valdimarsson | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Kristoffer Ajer | D | 8 | 8 | 0 | 0 | 3 | 0 | 13 | 13 | 1.2 | 1.6 | |
Benjamin Arthur | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Nathan Collins | D | 11 | 11 | 1 | 0 | 1 | 0 | 31 | 22 | 2.9 | 2.9 | Los Blancos Mierdas |
Chanse Headman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Rico Henry | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Aaron Hickey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Kim Ji-Soo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Benjamin Mee | D | 2 | 0(2) | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 | 2.6 | |
Jayden Meghoma | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Ethan Pinnock | D | 11 | 11 | 2(1) | 0 | 1 | 0 | 31 | 22 | 2.9 | 2.9 | Chicken KyiV |
Mads Roerslev | D | 9 | 4(5) | 0 | 1 | 1 | 0 | 19 | 19 | 1.7 | 2.1 | |
Sepp vanden Berg | D | 9 | 8(1) | 0 | 0 | 0 | 0 | 20 | 20 | 1.8 | 2.2 | Tabasco da Gama |
Ethan Brierley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Fabio Carvalho | M | 11 | 2(9) | 1 | 1 | 1 | 0 | 33 | 24 | 3.0 | 3.0 | Chicken KyiV |
Josh Da Silva | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Mikkel Damsgaard | M | 11 | 9(2) | 1 | 2 | 0 | 0 | 40 | 31 | 3.6 | 3.6 | |
Benjamin Fredrick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Isaac Holland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Vitaly Janelt | M | 11 | 11 | 1 | 3 | 1 | 0 | 38 | 29 | 3.5 | 3.5 | |
Mathias Jensen | M | 6 | 4(2) | 0 | 1 | 1 | 0 | 16 | 16 | 1.5 | 2.7 | AFC Biscuit Munchen 1978 |
Yunus Konak | M | 4 | 0(4) | 0 | 0 | 0 | 0 | 12 | 12 | 1.1 | 3.0 | |
Paris Maghoma | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Christian Nørgaard | M | 9 | 9 | 1 | 1 | 2 | 0 | 30 | 21 | 2.8 | 3.4 | Piwo Poznań |
Riley Owen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Ryan Trevitt | M | 1 | 0(1) | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1.5 | |
Ehor Yarmolyuk | M | 7 | 1(6) | 0 | 0 | 1 | 0 | 15 | 15 | 1.4 | 2.2 | |
Tony Yogane | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Saman Ghoddos | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Keane Lewis-Potter | A | 11 | 9(2) | 0 | 1 | 1 | 0 | 21 | 21 | 1.9 | 1.9 | |
Bryan Mbeumo | A | 11 | 11 | 8 | 1 | 2 | 0 | 83 | 11 | 7.5 | 7.5 | Piwo Poznań |
Iwan Morgan | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Gustavo Nunes | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Kevin Schade | A | 11 | 5(6) | 0 | 0 | 1 | 0 | 20 | 20 | 1.8 | 1.8 | |
Thiago | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Yoane Wissa | A | 8 | 7(1) | 6 | 1 | 1 | 0 | 64 | 10 | 5.9 | 8.1 | Anthrax Amsterdam |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Kristoffer Ajer | Foot injury | Missed the Ipswich game on 26/10 with a minor foot injury. Was expected to make a quick return but will now be out for a few more weeks as of 8/11. | 23/11/2024 | Doubt 50% | |
Rico Henry | Lack of match fitness | Back in training after a year out with a knee injury. Had been earmarked for an appearance in a friendly during the September international break but a minor muscle injury has stalled his progress. Featured in an in-house match on 15/10 but not yet ready | 23/11/2024 | Doubt 50% | |
Aaron Hickey | Hamstring injury | Ruled out for the rest of 2023/24 after sustaining a hamstring injury in training on 2/11. Was “progressing” heading into 2024/25 but suffered a setback and will miss most of the campaign. | Unknown | Injured | |
Powered by: |