Player | Pos | Pld | Start | Goals | Assist | Y | R | Pts | /rank | /Week | /Game | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Killian Cahill | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Jason Steele | G | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1.7 | 5.9 | The Usual Suspects |
Bart Verbruggen | G | 5 | 5 | 0 | 0 | 2 | 0 | 15 | 15 | 2.2 | 3.1 | Fungusspor |
Lewis Dunk | D | 7 | 7 | 0 | 0 | 2 | 0 | 18 | 18 | 2.6 | 2.6 | Tabasco da Gama |
Pervis Estupiñán | D | 4 | 2(2) | 0 | 0 | 1 | 0 | 6 | 6 | 0.9 | 1.6 | Realale Volcano |
Igor Julio | D | 2 | 0(2) | 0 | 0 | 1 | 0 | 1 | 1 | 0.2 | 0.9 | |
Ferdi Kadioglu | D | 3 | 2(1) | 0 | 0 | 0 | 0 | 8 | 8 | 1.2 | 2.9 | The Usual Suspects |
Tariq Lamptey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Imari Samuels | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Joël Veltman | D | 6 | 6 | 0 | 0 | 1 | 0 | 18 | 18 | 2.7 | 3.1 | AFC Biscuit Munchen 1978 |
Adam Webster | D | 3 | 2(1) | 0 | 0 | 0 | 0 | 9 | 9 | 1.4 | 3.2 | |
Jan Paul van Hecke | D | 5 | 5 | 0 | 1 | 1 | 0 | 17 | 17 | 2.5 | 3.5 | Phallus Saint-Germain |
Yasin Ayari | M | 5 | 1(4) | 0 | 0 | 0 | 0 | 14 | 14 | 2.0 | 2.8 | AFC Biscuit Munchen 1978 |
Carlos Baleba | M | 6 | 5(1) | 1 | 1 | 1 | 0 | 22 | 13 | 3.2 | 3.7 | |
Brajan Gruda | M | 1 | 0(1) | 0 | 0 | 0 | 0 | 3 | 3 | 0.5 | 3.5 | |
Jack Hinshelwood | M | 7 | 7 | 1 | 0 | 1 | 0 | 26 | 17 | 3.8 | 3.8 | Realale Volcano |
Solly March | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
James Milner | M | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 8 | 1.1 | 2.7 | |
Kaoru Mitoma | M | 7 | 7 | 1 | 2 | 0 | 0 | 30 | 21 | 4.3 | 4.3 | Anthrax Amsterdam |
Jakub Moder | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Matt O'Riley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Cameron Peupion | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Mats Wieffer | M | 4 | 2(2) | 0 | 1 | 0 | 0 | 14 | 14 | 2.0 | 3.6 | |
Simon Adingra | A | 5 | 1(4) | 1 | 1 | 0 | 0 | 17 | 8 | 2.4 | 3.4 | |
Julio Enciso | A | 5 | 0(5) | 0 | 0 | 0 | 0 | 8 | 8 | 1.1 | 1.6 | |
Evan Ferguson | A | 3 | 0(3) | 0 | 0 | 0 | 0 | 4 | 4 | 0.6 | 1.3 | Anthrax Amsterdam |
Yankuba Minteh | A | 7 | 5(2) | 1 | 1 | 2 | 0 | 18 | 9 | 2.6 | 2.6 | Kernonibbles |
João Pedro | A | 4 | 3(1) | 2 | 0 | 1 | 0 | 22 | 4 | 3.1 | 5.5 | Tabasco da Gama |
Georginio Rutter | A | 6 | 4(2) | 2 | 0 | 0 | 0 | 26 | 8 | 3.7 | 4.3 | |
Danny Welbeck | A | 7 | 7 | 4 | 1 | 1 | 0 | 44 | 8 | 6.3 | 6.3 | Los Blancos Mierdas |
Player | Reason | Detail | Potential Return | Condition | Status |
---|---|---|---|---|---|
Adam Webster | Knock | Taken off with an injury in the match against Tottenham on 6/10. | 19/10/2024 | Doubt 75% | |
Jan Paul van Hecke | Groin Injury | Missed the Chelsea match on 29/9 with a groin injury sustained earlier in the week. The player himself says the recovery period is an estimated six weeks. | 02/11/2024 | Injured | |
Solly March | Lack of match fitness | Back in full training after 11 months out with a knee injury. Could be an “option” for the Spurs game on 6/10. | 06/10/2024 | Doubt 75% | |
James Milner | Lack of match fitness | An “option” for the Spurs game on 6/10 after recovering from a hamstring injury that has kept him out for a month. | 06/10/2024 | Doubt 75% | |
Matt O'Riley | Ankle injury | Set for a long period out because of an ankle injury picked up in the EFL Cup on 27/8. | Unknown | Injured | |
Simon Adingra | Muscle injury | Missed the Chelsea game on 28/9 as a precaution. His manager said on 4/10 that the club would have to be “careful” with him. | 06/10/2024 | Doubt 50% | |
Powered by: |